Event Tally Display
Status as of - 00:06:06

Fleets for Event
 FleetTotalNAOutIn
A-C626200
D-F787800
G11211200
H-I10410400
N-P828200
R-U707000
Totals50850800

A-C
AUS 10AUS 2247AUS 2498AUS 2689AUS 3084
AUS 3187AUS 3191AUS 3215AUS 3282AUT 2812
AUT 2958AUT 3165AUT 3261AUT 3309AUT 3433
BEL 2227BRA 3247BRA 3548CAN 2598CAN 3103
CZE 308CZE 1188CZE 2254CZE 2277CZE 2278
CZE 2286CZE 2940CZE 3086CZE 3087CZE 3089
CZE 3099aus 10aus 2247aus 2498aus 2689
aus 3084aus 3187aus 3191aus 3215aus 3282
aut 2812aut 2958aut 3165aut 3261aut 3309
aut 3433bel 2227bra 3247bra 3548can 2598
can 3103cze 308cze 1188cze 2254cze 2277
cze 2278cze 2286cze 2940cze 3086cze 3087
cze 3089cze 3099   

Tap Sail Number for Location and more info
Key- No Activity Out-on water In-Ashore Collected Returned